Dixie Chopper 4074VGE 74″ XCaliber Zero Turn Mower 40HP VANGUARD (2022)
Features:
- 74″, 7-gauge X2 Wind Tunnel cutting deck
- 40HP/993cc Vanguard Big Block EFI engine
- High back, extra cushioned suspension seat with recline, lumbar, and padded armrests
- Large 12-gallon fuel tank
- Unique Springer Forks for a comfortable ride
- Heavy-duty, sealed Peer Turf Xtreme cast iron spindles
- Forward speeds 13MPH
- Ogura 250ft-lbs deck engagement
- Cutting heights between 1.25″-5″; manual lift
- OCDC (Operator controlled discharge chute)
MORE INFORMATION
MPN | XC4074VGE |
---|---|
Shipping Options | Free Standard Delivery |
Manufacturer | Dixie Chopper |
Grade | Commercial |
Engine Manufacturer | Vanguard |
Starting System | Electric Start |
Engine Size | 40hp |
Fuel Tank Volume | 12 Gallons |
Engine Type | 4-Stroke |
Air Filter | 4 stage & Turbinator® Pre-Cleaner |
Oil Filter | Yes |
Engine Cooling | Air |
Transmission Model | Hydro-Gear® Pumps and Parker DG335 Wheel Motors |
Pump Displacement | 21cc |
Speed Forward (mph) | 0-13MPH |
Productivity | 7.8 Acres/Hour |
Tire Size Front | 15 x 6-8 15 x 6-8 (run-flat) |
Tire Size Rear | 25 x 12-12 GrassMaster |
Deck Size | 74 in |
Deck Thickness | 7 gauge |
Cutting Deck Type | Fabricated |
Spindle Material | Cast Iron |
Greaseable Spindle | No |
Blade Tip Speed | 18,000 fpm |
Cutting Height | 1.25″ – 5″ |
Blade Engagement | Electric |
Seat Type | Suspension |
Arm Rest | Yes |
Length | 89.5″ (ROPS Down) / 86″ (ROPS Up) |
Width | 76″ |
Height | 53″ (ROPS Down) / 77.5″ (ROPS Up) |
Reviews
There are no reviews yet.