Bad Boy 54 in. 25 HP Gas-Powered MZ Magnum Zero-Turn Mower
- Dual ZT-2200 EZT Integrated Drive Systems. Maintenance-Free and 10cc Pump is built for longevity.
- 725cc Kohler 7000 HD series engine on zero-turn mower
- Heavy-Gauge, All-Steel, All-Welded Frame. Built to the same standards as our commercial frames in a residential package
- 3/8 in. Steel Front Forks
- 7-Gauge All Steel, Formed and Welded Deck with Reinforced Edges. Heaviest-built deck in its class for a great cut and durability
- PEER, Maintenance-Free Spindles
- Deck Lift Pedal with Deck Dial Adjustment. The adjustable, left or right side deck lift pedal allows you to easily dial in a deck height for a perfect cut time and time again
- Seat Lifts for Easy Maintenance and Cleaning. Easy access to all pulley and drive belts with the flip-up floorboard with rubber mat is a first for its class
- 5 gal. Fuel Capacity. The large capacity fuel tanks also allow for lots of deep storage and a cup holder
- The cushioned seat adjusts front to back and steering is tighter and smoother with our steering dampening system for better response and maneuverability.
- 2 Year Limited Warranty
Specification | Description |
---|---|
Brand | Bad Boy |
Country of Origin | Made in USA |
Amperage | 0 Amp – n/a |
Battery Charge Time | 0 min. – n/a |
Blade Engagement | PTO |
Blade Length | 18.5 in. |
Blade Material | Steel |
Blade Speed | 18,000 fpm |
Blade Type | Notched |
Chute Down Width | 67 in. |
Chute Up Width | 58 in. |
Cutting Width | 54 in. |
Deck Material | Steel |
Deck Size | 54 in. |
Deck Thickness | 3/16 in. |
Deck Type | Fabricated |
Discharge Location | Side |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | Yes |
Engine Cycles | 4 cycles |
Engine Displacement | 725cc |
Frame Material | Steel |
Front Wheel or Tire Size | 11 x 6.0-5 Smooth Tread |
Fuel Capacity | 5 gal. |
Height Adjustment Type | Foot-Assist Manual Lift With Dial -Style Height Adjustment |
Horsepower | 25 HP |
Intended Use Grade | Residential |
Lift Adjustment Type | Foot-Assist Manual Lift |
Maximum Forward Speed | 6 MPH |
Maximum Reverse Speed | 3 MPH |
Minimum Cutting Height | 1.5 in. |
Mower Cutting Width Range | 50 – 60 Inches |
Mower Drive Type | Rear Wheel Drive |
Engine Brand | Kohler |
Mower Features | Adjustable Cutting Height |
Mower Horsepower Range | 21 – 25 HP |
Mower Maximum Cutting Height | 4.5 in |
Mower Rear Wheel Size | 18in |
Mower Turning Radius | 0in |
Mower Yard Size Range | 2 to 3 acres |
Number Of Blades | 3 |
Number Of Cylinders | 2 |
Number Of Deck Positions | 13 |
Number Of Deck Wheels | 2 |
Number of Speeds | Variable |
Oil Capacity | 2 qt. |
Power Type | Gas |
Product Height | 42 in. |
Product Length | 76 in. |
Product Weight | 665.0 lb. |
Product Width | 58 in. |
Rear Tire Type | Turf |
Recommended Fuel Type | Gas |
Recommended Oil Type | 10W-30 |
Run Time | 0 hr. – n/a |
Steering Type | Handles |
Terrain Type | Flat |
Torque | 41.3 ft/lbs 2,600 rpm |
Voltage | 0 V – n/a |
Warranty | 2 Year Limited |
Yard Size | 2 acres |
Manufacturer Part Number | BMZ54KT740 |
Reviews
There are no reviews yet.