Blackfire Portable Power Station 500W PAC505
- BATTERY CAPACITY: 505Wh (46.8Ah/10.8V) Power a 300W blender for 80 minutes, a 60W Mini Fridge for 37 Hours, a 50W Air Pump for 8 Hours, a 5W LED Bulb for 80 Hours, and more!
- AC OUTPUT: (2) 120V AC Ports; 500W Rated Power and 1000W Surge Power from pure-sine wave AC port.
- USB OUTPUTS: (4) USB ports – (2) Type A, (1) Type C, and (1) Type C PD (Regulated)
- DC OUTPUT: 12V, 10A Max
- DISPLAY: Time until empty/full, battery information, input & output data.
- ACCESSORIES: Side mounting wireless speaker mount (sold separately).
- SOLAR CHARGING: 105W Max Input; Blackfire 60W Solar Panel Compatible with included adapter (Maximum input when chaining multiple 60W panels will be 105W)
- WEIGHT: 12.1lbs (5.48kg)
- WARRANTY: 12 Months
Specification | Description |
---|---|
Brand | Blackfire |
Country of Origin | Imported |
Description | N/A |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | No |
Engine Brand | N/A |
Engine Displacement | 0 cc |
Features | Pure Sine Wave Inverter, AC Output, 12V output, USB A, USB C, USB C PD, Replaceable filter |
Fuel Tank Capacity | 0 gal. |
Fuel Technology | Single-Fuel |
Accessories Included | Cover |
Generator Amperage | N/A |
Generator Running Watts | 500W |
Generator Voltage | 120V |
Number of Circuits | N/A |
Number Of Outlets | 7 |
Operational Volume (dB) | 0 dB |
Outlet Types | 120V/30A |
Packaged Height | 11 in. |
Packaged Length | 14.5 in. |
Packaged Weight | 18.4 lb. |
Packaged Width | 10.5 in. |
Power/Fuel Type | Electric |
Primary Color | Black |
Product Height | 7.3 in. |
Product Length | 11.8 in. |
Product Weight | 12.1 lb. |
Product Width | 7.5 in. |
Recommended Application | Emergency Use, Campsite, Recreational, Tailgating |
Run Time at Full Load | 505wh |
Run Time at Half Load | 252.5wh |
Starting Watts | 500W |
Start Type | Electric |
Manufacturer Part Number | PAC505 |
Reviews
There are no reviews yet.