Dixie Chopper 3560KW Eagle HP 60″ Zero Turn Mower 35HP Kawasaki (2023)
Features:
- 35HP Kawasaki® FX engine
- 60-inch, deep 7-gauge deck shell cutting deck
- Abrasion resistance baffles withstand even extreme conditions
- Hydro-Gear ZT-5400 with 2-speed ground speeds for up to 18MPH
- High-back suspension seat, lumbar support and recline, padded armrest, and ISO-mounted platform
- Run-flat caster tires and GrassMaster rear tires
Photos are shown with optional features:Â
- Springer forks absorb rough terrain and provide a smoother ride
- OCDC (operator-controlled discharge chute) foot-operated pedal keeps hands on the steering levers
MORE INFORMATION
MPN | 3560KW |
---|---|
Shipping Options | Free Standard Delivery |
Manufacturer | Dixie Chopper |
Grade | Commercial |
Engine Manufacturer | Kawasaki |
Starting System | Electric Start |
Engine Size | 35hp |
Fuel Tank Volume | 10 gallon |
Engine Type | 4-Stroke |
Air Filter | 4 stage & Turbinator® Pre-Cleaner |
Oil Filter | Yes |
Engine Cooling | Air |
Transmission Model | Hydro-Gear® ZT-5400 w/ 2-Speed |
Speed Forward (mph) | 0-18MPH |
Productivity | 8.7 acres per hour |
Tire Size Front | 15 x 6-8 (run-flat) |
Tire Size Rear | 25 x 12-12 GrassMaster |
Deck Size | 60 in |
Deck Thickness | 7 gauge |
Cutting Deck Type | Fabricated |
Spindle Material | Cast Iron |
Greaseable Spindle | No |
Blades | 3 |
Blade Tip Speed | 18,500 fpm |
Cutting Height | 1″-5″ |
Seat Type | Suspension |
Arm Rest | Yes |
Length | 87.1″ |
Width | 67″ chute up / 76.9″ chute down |
Height | 55″ ROPS down / 78.5″ ROPS up |
Warranty | 3 Year Limited Warranty |
Reviews
There are no reviews yet.