Dixie Chopper 4066VGE 66″ XCaliber Zero Turn Mower 40HP VANGUARD (2023)
Features:
- 40HP / 993cc Vanguard EFI engine
- 66″, 7-Gauge fabricated X2 Wind Tunnel cutting deck
- High-back suspension seat with recline, lumbar, and padded armrests
- Forward ground speeds of up to 13MPH
- Extra wide wheelbase assists in hillside performance and ride quality
- Large 12-gallon fuel tank
- Heavy-duty, sealed Peer Turf Xtreme cast iron spindles
- Ogura 250ft-lbs deck engagement
- Cutting heights between 1.25″-5″; manual lift
- OCDC (Operator controlled discharge chute)
MORE INFORMATION
MPN | 4066VGE |
---|---|
Shipping Options | Free Standard Delivery |
Manufacturer | Dixie Chopper |
Grade | Commercial |
Engine Manufacturer | Vanguard |
Starting System | Electric Start |
Engine Size | 40hp |
Fuel Tank Volume | 12 Gallons |
Engine Type | 4-Stroke |
Air Filter | 4 Stage & Turbinator® Pre-Cleaner |
Oil Filter | Yes |
Engine Cooling | Air |
Transmission Model | Hydro-Gear 21cc Pumps and Parker DG335 Wheel Motors |
Pump Displacement | 21cc |
Speed Forward (mph) | 0-13MPH |
Tire Size Front | 15 x 6-8 (run-flat) |
Tire Size Rear | 25 x 12-12 GrassMaster |
Deck Size | 66 in |
Deck Thickness | 7 gauge |
Cutting Deck Type | Fabricated |
Spindle Material | Cast Iron |
Greaseable Spindle | No |
Blades | 3 |
Blade Tip Speed | 18,000 fpm |
Cutting Height | 1.25″ – 5″ |
Blade Engagement | Electric |
Seat Type | Suspension |
Arm Rest | Yes |
Length | 85″ (ROPS Up) / 88.5″ (ROPS Down) |
Width | 72″ |
Height | 52″ (ROPS Down) / 77.5″ (ROPS Up) |
Reviews
There are no reviews yet.