Dixie Chopper 60″ Classic Zero Turn Mower 10HP Vanguard (2022)
Features:
- 40HP/993cc Vanguard Big Block EFI engine
- 60″, 10-Gauge Elite X cutting deck
- Hydro-Gear 16cc pumps and Parker DG280 wheel motors
- Operator Controlled Discharge Chute (OCDC) allows the operator to close the chute easily
- Dial suspension cushioned seat with armrests
- Springer forks
- Sealed Peer Turf Xtreme cast iron spindles
- Digital display with tachometer, hour meter, voltmeter, and service alerts
- Large 10-gallon fuel tank capacity
- Top forward speeds of up to 12MPH
MORE INFORMATION
MPN | CL4060VGE |
---|---|
Shipping Options | Standard Delivery |
Manufacturer | Dixie Chopper |
Grade | Commercial |
Engine Manufacturer | Vanguard |
Starting System | Electric Start |
Engine Size | 40hp |
Fuel Tank Volume | 10 Gallons |
Engine Type | 4-Stroke |
Air Filter | 4 Stage with Turbinator Pre-Cleaner |
Oil Filter | Yes |
Engine Cooling | Air |
Transmission Model | Hydro-Gear 16cc pumps and Parker DG280 wheel motors |
Speed Forward (mph) | 0-12MPH |
Productivity | 5.8 Acres Per Hour |
Tire Size Front | 15 x 6-8 (Run-Flat) |
Tire Size Rear | 25 x 12-12 (GrassMaster) |
Deck Size | 60 in |
Deck Thickness | 7 gauge |
Cutting Deck Type | Fabricated |
Spindle Material | Cast Iron |
Greaseable Spindle | No |
Blades | 3 |
Blade Tip Speed | 18,000 fpm |
Cutting Height | 1.25″ – 5″ |
Blade Engagement | Electric |
Seat Type | Suspension |
Arm Rest | Yes |
Length | 81″ (ROPS Down) / 78″ (ROPS Up) |
Width | 65.5″ |
Height | 53″ (ROPS Down) / 78″ (ROPS Up) |
Reviews
There are no reviews yet.