Ford 9000-Watt (Gas)/8100-Watt (LPG) Dual Fuel Generator Electric Start
- Peak: 11,050W | Rated: 9,000W (gas)
- Peak: 10,500W | Rated: 8,100W (LPG)
- Engine type: Single cylinder, 4-stroke, OHV, air-cooled, 457cc
- Dual-fuel generator boasts drop-down handles/10 in. “never-flat” wheels
- Electric push/recoil start included on dual-fuel generator
- Dual-fuel generator offers: (2) 120V 20A duplex GFCI outlets | (1) 120V 30A twist-lock (NEMA L5-30) outlet | (1) 120V/240V 50A RV (NEMA L14-50R) outlet
- 6.6 gal. fuel tank included with dual-fuel generator
- 10 hr. run time @ 50% load (gas) | 8 hr. run time @ 50% load (LPG)
Specification | Description |
---|---|
Brand | Ford |
Country of Origin | Imported |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | Yes |
Engine Brand | Ducar |
Engine Displacement | 457cc |
Features | INCLUDES: Quick Start Guide, User Manual, Spark Plug T Wrench, Combination Wrench, Phillips Screw Driver, 10W30 38 oz. (1.1L) Engine Oil Funnel, Maintenance Free Battery & Propane Hose |
Fuel Tank Capacity | 6.6 gal. |
Fuel Technology | Dual-Fuel |
Generator Running Watts | 9000W (Gas) / 8100W (LPG) |
Generator Voltage | 120V, 240V |
Number of Circuits | 3 |
Operational Volume (dB) | 78 dB |
Packaged Height | 22 in. |
Packaged Length | 28 in. |
Packaged Weight | 196 lb. |
Packaged Width | 22 in. |
Power/Fuel Type | Gasoline, Liquid Propane, Multi-Fuel |
Product Height | 32 in. |
Product Length | 23 in. |
Product Weight | 23 in. |
Product Width | 23 in. |
Run Time at Full Load | 5 hours |
Run Time at Half Load | 9.5 hours |
Starting Watts | 11,050W (Gas), 10,500W (LPG) |
Start Type | Recoil |
Manufacturer Part Number | FG11050BPE |
Reviews
There are no reviews yet.