New BLUETTI AC200MAX Expandable Power Station 2200W 2048Wh
- 2,200W AC Pure Sine Wave Inverter (4,800W Surge)
- 2,048Wh Capacity
- LiFePO4 Battery with 3,500+ Life Cycles to 80%
- Expandable Up To 6,144Wh with 2xB230, or 8,192Wh with 2xB300
- 7 Ways to Recharge (AC/Solar/Car/Generator/Lead Battery/Dual AC/AC+Solar)
- 900W Max. Solar Input
- 1400W Max. Fast Dual Charging (Solar + AC Adapter)
- Smart Control & Monitor in BLUETTI App
Specification | Description |
---|---|
Brand | BLUETTI |
Country of Origin | Imported |
Description | Solar power sation |
DisclaimerARS-CARBCompliant | No |
DisclaimerARS-GasPower | No |
Engine Brand | None |
Engine Displacement | 0 m |
Features | 2,200W AC Pure Sine Wave Inverter (4,800W Surge). |
Fuel Tank Capacity | 0 L |
Fuel Technology | Single-Fuel |
Accessories Included | None |
Generator Amperage | N/A |
Generator Running Watts | 2200W |
Generator Voltage | 110V |
Number of Circuits | 0 |
Number Of Outlets | 14 |
Operational Volume (dB) | 0 dB |
Outlet Types | 120V/30A |
Packaged Height | 22.83 in. |
Packaged Length | 22.05 in. |
Packaged Weight | 78.26 lb. |
Packaged Width | 16.54 in. |
Power/Fuel Type | Electric, Solar |
Primary Color | Gray |
Product Height | 22.83 in. |
Product Length | 22.05 in. |
Product Weight | 78.26 lb. |
Product Width | 16.54 in. |
Recommended Application | Job Site, Campsite, Home Standby |
Run Time at Full Load | 0 W |
Run Time at Half Load | 0 W |
Starting Watts | 0 W |
Start Type | None |
Manufacturer Part Number | AC200MAX |
Reviews
There are no reviews yet.