SIMPSON 2200-Watt Gasoline Powered PowerShot Portable Inverter Generator
- SIMPSON 79cc engine in portable generator offers large recoil for easy starting
- Run time meter on portable generator monitors usage levels
- *Generator per PGMA (Portable Generator Manufacturers Association) standard ANSI/PGMA G300-2015, Safety and Performance of Portable Generators. **See Operator’s Manual for complete warranty details
- Power is quietly delivered in comparison to standard generator noise levels
- Easy access data center on portable generator provides real-time readings on fuel/wattage levels and run time
- Great portable generator for use as back-up power source
Specification | Description |
---|---|
Brand | SIMPSON |
Country of Origin | Imported |
Description | 0 N/A |
DisclaimerARS-CARBCompliant | Yes |
DisclaimerARS-GasPower | No |
Engine Brand | SIMPSON |
Engine Displacement | 79cc |
Features | None |
Fuel Tank Capacity | 1.2 gal. |
Fuel Technology | Single-Fuel |
Accessories Included | Cover |
Generator Amperage | 20A |
Generator Running Watts | 1800W |
Generator Voltage | N/A |
Number of Circuits | 2 |
Number Of Outlets | 0 N/A |
Operational Volume (dB) | 55 dB |
Outlet Types | N/A |
Packaged Height | 22 in. |
Packaged Length | 23 in. |
Packaged Weight | 52 lb. |
Packaged Width | 16 in. |
Power/Fuel Type | Gasoline |
Primary Color | Red |
Product Height | 22 in. |
Product Length | 23.25 in. |
Product Weight | 52 lb. |
Product Width | 16 in. |
Recommended Application | Emergency Use, Job Site, Campsite, Recreational, Home Standby |
Run Time at Full Load | 2200 W |
Run Time at Half Load | 8 hr. |
Starting Watts | 2,200W |
Start Type | Recoil |
Manufacturer Part Number | 70061 |
Reviews
There are no reviews yet.